<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Puckgamer</title>
	<atom:link href="http://www.puckgamer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.puckgamer.com</link>
	<description>NHL 13 and NHL 14 Hockey Videogame news and reviews</description>
	<lastBuildDate>Thu, 23 May 2013 18:59:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ESPN 30 for 30: Gordon Bombay</title>
		<link>http://www.puckgamer.com/espn-30-for-30-gordon-bombay/</link>
		<comments>http://www.puckgamer.com/espn-30-for-30-gordon-bombay/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:59:39 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=842</guid>
		<description><![CDATA[Gordon Bombay the ESPN 30 for 30 episode]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/HmpRondWlKk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Gordon Bombay the ESPN 30 for 30 episode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/espn-30-for-30-gordon-bombay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox One and NHL 14</title>
		<link>http://www.puckgamer.com/xbox-one-and-nhl-14/</link>
		<comments>http://www.puckgamer.com/xbox-one-and-nhl-14/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:51:31 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=837</guid>
		<description><![CDATA[The new Xbox has been announced and EA SPORTS played a huge part at #XBOXREVEAL, but we did not see NHL 14 as one of the titles mentioned as being released by EA for the system. Only Madden 25, FIFA 14, NBA Live and UFC were shown. Will we see NHL 14 on the system ]]></description>
				<content:encoded><![CDATA[<p>The new Xbox has been announced and EA SPORTS played a huge part at #XBOXREVEAL, but we did not see NHL 14 as one of the titles mentioned as being released by EA for the system. Only Madden 25, FIFA 14, NBA Live and UFC were shown.</p>
<p>Will we see NHL 14 on the system or will we need to wait until NHL 15?</p>
<p>Will this impact your decision to purchase the XboxOne?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/xbox-one-and-nhl-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semifinals of EA SPORTS NHL 14 Cover Vote</title>
		<link>http://www.puckgamer.com/semifinals-of-ea-sports-nhl-14-cover-vote/</link>
		<comments>http://www.puckgamer.com/semifinals-of-ea-sports-nhl-14-cover-vote/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:20:05 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[Covers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[EA SPORTS]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=834</guid>
		<description><![CDATA[Semifinals of EA SPORTS NHL 14 Cover Vote has moved on and we could see a goalie win the NHL 14 cover. From the Press Release: The EA SPORTS NHL 14 Cover Vote has advanced to the Semifinals, with Pavel Datsyuk facing off against Martin Brodeur and John Tavares battling Sergei Bobrovsky. Some headlines from ]]></description>
				<content:encoded><![CDATA[<p>Semifinals of EA SPORTS <a href="http://www.puckgamer.com/nhl-14-cover-vote/" title="NHL 14 Cover Vote">NHL 14 Cover Vote</a> has moved on and we could see a goalie win the NHL 14 cover.</p>
<p><strong>From the Press Release:</strong></p>
<blockquote><p>The EA SPORTS NHL 14 Cover Vote has advanced to the Semifinals, with Pavel Datsyuk facing off against Martin Brodeur and John Tavares battling Sergei Bobrovsky. Some headlines from the quarterfinals competition:<br />
·         Detroit’s Pavel Datsyuk is still hanging on after defeating Joffrey Lupul in the hardest-fought battle of the round.</p>
<p>·         The New Jersey Devils’ Martin Brodeur powered past van Riemsdyk through heavy campaigning on his Facebook page.  </p>
<p>·         The Philly Flyers lost their chance at back-to-back covers as John Tavares bested Wayne Simmonds on the final day of voting.</p>
<p>·         Underdog Sergei Bobrovsky defeated Taylor Hall to secure his spot, continuing his Cinderella Story during this campaign.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/semifinals-of-ea-sports-nhl-14-cover-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA SPORTS NHL 14 Cover Vote Reaches Quarterfinals</title>
		<link>http://www.puckgamer.com/ea-sports-nhl-14-cover-vote-reaches-quarterfinals/</link>
		<comments>http://www.puckgamer.com/ea-sports-nhl-14-cover-vote-reaches-quarterfinals/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:03:30 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=830</guid>
		<description><![CDATA[The latest in the NHL 14 cover voting! From the press release: The Round of 16 featured some extraordinarily close matchups and included some notable upsets: · The Battle of Pennsylvania: For the second year in a row, Evgeni Malkin has been defeated by a Philadelphia Flyers player. Last year, Malkin lost to NHL 13 ]]></description>
				<content:encoded><![CDATA[<p>The latest in the <a href="http://www.puckgamer.com/nhl-14-cover-vote/" title="NHL 14 Cover Vote">NHL 14</a> cover voting!</p>
<p><a href="http://www.puckgamer.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-19-at-8.00.58-AM.png" rel="lightbox[830]" title="EA SPORTS NHL 14 Cover Vote Reaches Quarterfinals"><img src="http://www.puckgamer.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-19-at-8.00.58-AM-300x194.png" alt="NHL 14 Cover Vote Quarterfinals" width="300" height="194" class="aligncenter size-medium wp-image-831" /></a></p>
<p><em>From the press release:</em></p>
<blockquote><p>The Round of 16 featured some extraordinarily close matchups and included some notable upsets:</p>
<p>·         The Battle of Pennsylvania: For the second year in a row, Evgeni Malkin has been defeated by a Philadelphia Flyers player. Last year, Malkin lost to NHL 13 Cover Athlete Claude Giroux in the semifinals. This year, Flyers forward Wayne Simmonds unseeded Malkin.</p>
<p>·         As Close as they Come: At final tally, less than 100 votes separated winner Taylor Hall and his opponent Matt Duchene in this round.</p>
<p>·         Two Maple Leafs Advance against Original SixTM Rivals: A strong Game Six performance may have helped Joffrey Lupul and James van Riemsdyk overcome their opponents, P.K. Subban and Tyler Seguin, respectively.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/ea-sports-nhl-14-cover-vote-reaches-quarterfinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL 14 One Touch Dekes Gameplay Video</title>
		<link>http://www.puckgamer.com/nhl-14-one-touch-dekes-gameplay-video/</link>
		<comments>http://www.puckgamer.com/nhl-14-one-touch-dekes-gameplay-video/#comments</comments>
		<pubDate>Sun, 19 May 2013 12:00:51 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[EA SPORTS]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=827</guid>
		<description><![CDATA[The latest NHL 14 teaser video has been released! The NHL 14 One Touch Dekes Gameplay Trailer shows of some new stick work in the game]]></description>
				<content:encoded><![CDATA[<p>The latest NHL 14 teaser video has been released!</p>
<p>The NHL 14 One Touch Dekes Gameplay Trailer shows of some new stick work in the game.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZjJd6-9I2oM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/nhl-14-one-touch-dekes-gameplay-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL 14 Cover Vote Final Bracket</title>
		<link>http://www.puckgamer.com/nhl-14-cover-vote-final-bracket/</link>
		<comments>http://www.puckgamer.com/nhl-14-cover-vote-final-bracket/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:07:29 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[Covers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=822</guid>
		<description><![CDATA[The NHL 14 Cover Vote has moved onto a final bracket. Some interesting match-ups in this round and it is good to see a few goalies advance. From the EA SPORTS Press Release: Sixteen NHL players have advanced to the Sweet 16 in the EA SPORTS NHL 14 Cover Vote. Beginning today, the campaign shifts ]]></description>
				<content:encoded><![CDATA[<p>The NHL 14 Cover Vote has moved onto a final bracket.</p>
<p><a href="http://www.puckgamer.com/wp-content/uploads/2013/05/NHL-14-Cover-Vote-Finals.png" rel="lightbox[822]" title="NHL 14 Cover Vote Final Bracket"><img src="http://www.puckgamer.com/wp-content/uploads/2013/05/NHL-14-Cover-Vote-Finals-300x238.png" alt="NHL 14 Cover Vote Finals" width="300" height="238" class="aligncenter size-medium wp-image-823" /></a></p>
<p>Some interesting match-ups in this round and it is good to see a few goalies advance.</p>
<p>From the EA SPORTS Press Release:</p>
<blockquote><p>Sixteen NHL players have advanced to the Sweet 16 in the EA SPORTS NHL 14 Cover Vote. Beginning today, the campaign shifts to bracket format as players compete in head-to-head, team-to-team matchups for a spot in the quarterfinals. One of the most interesting possibilities is that James van Riemsdyk, a third seed after making it through as a wild card, may come up against teammate Joffrey Lupul in the quarterfinals if both win their match-ups this week.</p>
<p>To date, fans have voted more than 12 million times through the first two rounds, with daily vote totals up nearly 40% over the NHL 13 Cover Vote Campaign. Fans can continue voting an unlimited number of times at NHL.com/CoverVote today through May 12. Voting power can still be increased on Twitter by using player-specific hashtags on “Twitter Vote Thursdays,” when each player-specific hashtag used on Twitter will be counted as two official votes. Fans can also join the conversation about the Cover Vote every day by using #NHL14CoverVote on Twitter and Instagram.</p></blockquote>
<p><em>Who do YOU think will be the winner?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/nhl-14-cover-vote-final-bracket/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NHL 14 Preorder Bonus</title>
		<link>http://www.puckgamer.com/nhl-14-preorder-bonus/</link>
		<comments>http://www.puckgamer.com/nhl-14-preorder-bonus/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:59:30 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Previews]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=817</guid>
		<description><![CDATA[The complete list of NHL 14 Preorder bonuses: Gamestop: Fathead Stickers. Amazon: Exclusive Warrior Player Pack and the official CCM Player Pack. Each features custom equipment and boost items for Be A Pro and EASHL created players. Also, all pre-orders get the EA Sports Ultimate Pass: 24 HUT Gold Packs]]></description>
				<content:encoded><![CDATA[<p>The complete list of NHL 14 Preorder bonuses:</p>
<p><em>Gamestop</em>: Fathead Stickers.<br />
<em>Amazon</em>: Exclusive Warrior Player Pack and the official CCM Player Pack. Each features custom equipment and boost items for Be A Pro and EASHL created players. Also, all pre-orders get the EA Sports Ultimate Pass: 24 HUT Gold Packs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/nhl-14-preorder-bonus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL 14 Video Preview: Hitting and Contact</title>
		<link>http://www.puckgamer.com/nhl-14-video-preview-hitting-and-contact/</link>
		<comments>http://www.puckgamer.com/nhl-14-video-preview-hitting-and-contact/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:31:27 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[Previews]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=813</guid>
		<description><![CDATA[EA SPORTS released the second NHL 14 trailer. The video features the top 5 improvements in NHL 14: 1. Hip checks are now fully integrated into the physics system 2. Improved Goalie Collisions 3. More Realistic Incidental Contact 4. Type of Hits Thrown 5. Penalty Calls]]></description>
				<content:encoded><![CDATA[<p>EA SPORTS released the second NHL 14 trailer. The video features the top 5 improvements in NHL 14:</p>
<p>1.       Hip checks are now fully integrated into the physics system<br />
2.       Improved Goalie Collisions<br />
3.       More Realistic Incidental Contact<br />
4.       Type of Hits Thrown<br />
5.       Penalty Calls</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/L6tggtJBe7c?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/nhl-14-video-preview-hitting-and-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EA SPORTS NHL Playoff Simulation &#8211; Press Release</title>
		<link>http://www.puckgamer.com/nhl-playoff-simulation/</link>
		<comments>http://www.puckgamer.com/nhl-playoff-simulation/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:32:08 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[Simulation]]></category>
		<category><![CDATA[NHL 13]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=805</guid>
		<description><![CDATA[April 29, 2013 – Electronic Arts™ announced today that according to the Official EA SPORTS NHL® Playoff Prediction, the New York Rangers® will beat the Chicago Blackhawks® in six games to become the 2013 Stanley Cup® Champions.* In addition, EA SPORTS, the National Hockey League (NHL®) and the National Hockey League Players’ Association (NHLPA®) announced ]]></description>
				<content:encoded><![CDATA[<p>April 29, 2013 – Electronic Arts™ announced today that according to the Official EA SPORTS NHL® Playoff Prediction, the New York Rangers® will beat the Chicago Blackhawks® in six games to become the 2013 Stanley Cup® Champions.* In addition, EA SPORTS, the National Hockey League (NHL®) and the National Hockey League Players’ Association (NHLPA®) announced the 32 players that will be advancing in the NHL®14 Cover Vote.**</p>
<p>2013 Stanley Cup Playoffs Predictions</p>
<p><a href="http://www.puckgamer.com/wp-content/uploads/2013/04/image003.jpg" rel="lightbox[805]" title="EA SPORTS NHL Playoff Simulation - Press Release"><img src="http://www.puckgamer.com/wp-content/uploads/2013/04/image003-300x84.jpg" alt="NHL playoffs" width="300" height="84" class="aligncenter size-medium wp-image-806" /></a></p>
<p>2013 Stanley Cup Playoffs Storylines:</p>
<p>The New York Rangers win their fifth Stanley Cup in franchise history and their first since the 1993-94 Season, defeating the Chicago Blackhawks in six games.</p>
<p>Rangers forward Brad Richards wins the Conn Smythe Trophy, the second of his career. Richards notched 24 points in the Playoffs to lead all players.</p>
<p>Richards becomes the sixth player in NHL history to win at least two Conn Smythe Trophies joining: Roy (3), Gretzky (2), Lemieux (2), Orr (2), Parent (2)</p>
<p>The Chicago Blackhawks looked unbeatable as they progressed through the rounds, winning each series in five games before falling to the Rangers in six games.</p>
<p>The Western Conference saw two upsets in the opening round with the Detroit Red Wings (7) beating the Anaheim Ducks (2), while the Los Angeles Kings (5) defeated the St. Louis Blues (4).</p>
<p>The Toronto Maple Leafs were eliminated in the first round of the simulation, although they did manage to take their Original Six™ rivals, the Boston Bruins, to seven games.</p>
<p>The Pittsburgh Penguins, who looked to be a strong favorite to win the Stanley Cup, fell to the Rangers in seven games in the Eastern Conference Semifinals.</p>
<p>For more information about the Official EA SPORTS NHL® Playoff Prediction, including expanded storylines, statistics and a full round-by-round breakdown, visit <a href="EASPORTS.com/NHL">EASPORTS.com/NHL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/nhl-playoff-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL 14 Cover Vote: Round Two</title>
		<link>http://www.puckgamer.com/nhl-14-cover-vote-round-2/</link>
		<comments>http://www.puckgamer.com/nhl-14-cover-vote-round-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:27:40 +0000</pubDate>
		<dc:creator>Puckgamer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NHL 14]]></category>

		<guid isPermaLink="false">http://www.puckgamer.com/?p=801</guid>
		<description><![CDATA[The second round of the EA SPORTS NHL 14 Cover Vote begins today and ends May 5. The current leaders who will now go head to head. visit NHL.com/covervote to learn more]]></description>
				<content:encoded><![CDATA[<p>The second round of the EA SPORTS <a href="http://www.puckgamer.com/nhl-14-release-date/" title="NHL 14 Release Date and Info">NHL 14</a> Cover Vote begins today and ends May 5. The current leaders who will now go head to head.</p>
<p><a href="http://www.puckgamer.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-29-at-1.21.59-PM.png" rel="lightbox[801]" title="NHL 14 Cover Vote: Round Two"><img src="http://www.puckgamer.com/wp-content/uploads/2013/04/Screen-Shot-2013-04-29-at-1.21.59-PM-300x156.png" alt="NHL 14 cover round 2" width="300" height="156" class="aligncenter size-medium wp-image-802" /></a></p>
<p>visit <a href="http://www.NHL.com/covervote">NHL.com/covervote</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.puckgamer.com/nhl-14-cover-vote-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
